Auditees
Description | No. of Entities Audited |
---|---|
Public Account Statements | 11 |
Ministries/ Departments/ Regions | 38 |
Municipal Councils | 6 |
Neighbourhood Democratic Councils | 65 |
Public Enterprises | 27 |
Statutory Bodies | 48 |
Trade Unions | 23 |
VFM/Performance Audit | 2 |
Projects | 21 |
Total | 241 |
PUBLIC ACCOUNTS STATEMENTS - 13
PUBLIC ACCOUNTS STATEMENTS | |||
№ | NAME OF ENTITY | Public Accounts Last Audited | |
1 | End of Year Budget Outcome and Reconciliation Reports (Revenue/Expenditure) | 2021 | |
2 | Receipts and Payments of the Consolidated Fund | 2021 | |
3 | Statement of Expenditure from the Consolidated Fund as compared with the Estimates of Expenditure | 2021 | |
4 | Expenditure in respect of those services which by Law are directly charged upon the Consolidated Fund | 2021 | |
5 | Receipts and Payments of the Contingencies Fund | 2021 | |
6 | Financial Report of the Deposit Fund | 2021 | |
7 | Schedules of Issuance and Extinguishment of all loans | 2021 | |
8 | Statement of Assets and Liabilities of the Government | 2021 | |
9 | Schedules of Government Guarantees | 2021 | |
10 | Statement of Contingent Liabilities | 2021 | |
11 | Schedule of the Public Debt | 2021 | |
12 | Receipts and Disbursements by Heads of Budgets Agencies | 2021 | |
13 | Appropriation Accounts of Heads of Budget Agencies. | 2021 |
MINISTRIES /DEPARTMENTS/ REGIONS - 32
MINISTRIES /DEPARTMENTS/ REGIONS | |||
№ | AGENCY № | NAME OF ENTITY | Appropriation Accounts Last Audited |
1 | 01 | Office of the President | 2021 |
2 | 02 | Office of the Prime Minister | 2021 |
3 | 03 | Ministry of Finance | 2021 |
- | Guyana Revenue Authority | 2021 | |
4 | 12 | Ministry of Foreign Affairs and International Corporation | 2021 |
5 | 13 | Ministry of Local Government & Regional Development. | 2021 |
6 | 16 | Ministry of Amerinidan Affairs | 2021 |
7 | 21 | Ministry of Agriculture | 2021 |
8 | 23 | Ministry of Tourism, Industry and Commerce | 2021 |
9 | 26 | Ministry of Natural Resources | 2021 |
10 | 31 | Ministry of Public Works | 2021 |
11 | 38 | Ministry of Labour | 2021 |
12 | 14 | Ministry of Public Service | 2021 |
13 | 39 | Ministry of Human Services and Social Security | 2021 |
14 | 40 | Ministry of Education | 2021 |
15 | 44 | Ministry of Culture Youth & Sports | 2021 |
16 | 06 | Ministry of Parliamentary Affairs and Governance | 2021 |
17 | 45 | Ministry of Housing and Water | 2021 |
18 | 47 | Ministry of Health | 2021 |
19 | 51 | Ministry of Home Affairs | 2021 |
20 | - | Guyana Police Force | 2021 |
21 | 53 | Guyana Defence Force | 2021 |
22 | 52 | Ministry of Legal Affairs | 2021 |
23 | 71 | Region 1 - Barima /Waini | 2021 |
24 | 72 | Region 2 - Pomeroon/Supenaam | 2021 |
25 | 73 | Region 3 - Essequibo Islands/West Demerara | 2021 |
26 | 74 | Region 4 - Demerara/Mahaica | 2021 |
27 | 75 | Region 5 - Mahaica/Berbice | 2021 |
28 | 76 | Region 6 - East Berbice/Corentyne | 2021 |
29 | 77 | Region 7 - Cuyuni/Mazaruni | 2021 |
30 | 78 | Region 8 - Potaro/ Siparuni | 2021 |
31 | 79 | Region 9 - Upper Takatu/Upper Essequibo | 2021 |
32 | 80 | Region 10 - Upper Demerara/ Berbice | 2021 |
PUBLIC ENTERPRISES - 39
PUBLIC ENTERPRISES | |||
№ | NAME OF ENTITY | Financial Statement Last Audited | |
1 | Aroaima Bauxite Company | 2003 | |
2 | Atlantic Hotel Incorporated | 2016 | |
3 | Berbice Mining Enterprise Limited | 2003 | |
4 | Cheddi Jagan International Airport Corporation | 2021 | |
5 | Demerara Harbour Bridge Corporation and Asphalt Plant | 2021 | |
6 | Guyana Electricity Corporation | 2012 | |
7 | Guyana Marketing Corporation | 2020 | |
8 | Guyana National Co-operative Bank | 2011 | |
9 | Guyana National Co-operative Bank /Property Holdings Incorporated | 2001 | |
10 | Guyana National Newspapers Limited | 2021 | |
11 | Guyana National Printers Limited | 2021 | |
12 | Guyana National Shipping Corporation Limited | 2021 | |
13 | Guyana Office for Investment | 2018 | |
14 | Guyana Oil Company Limited | 2022 | |
15 | Guyana Post Office Corporation | 2021 | |
16 | Guyana Power and Light Incorporated | 2022 | |
17 | Guyana Sugar Corporation Incorporated | 2021 | |
18 | Guyana Water Incorporated | 2019 | |
19 | Guyana World Cup Incorporated | 2006 | |
20 | GUYOIL Aviation Services Incorporated | 2022 | |
21 | GUYOIL Consolidated | 2022 | |
22 | Hinterland Electrification Company Incorporated | Established as at 2015 | |
23 | Kwakwani Utilities Incorporated | 2015 | |
24 | Lethem Power Company Incorporated | 2016 | |
25 | Linden Enterprise Network Incorporated | Established as at 2016 | |
26 | Linden Electricity Company Incorporated | 2019 | |
27 | Linden Mining Enterprise Limited | 2014 | |
28 | Mabaruma Power and Light Company Incorporated | Established as at 2016 | |
29 | Mahdia Power and Light Company Incorporated | 2014 | |
30 | MARDS Rice Milling Complex Limited | 2019 | |
31 | Matthews Ridge Power and Light Company Incorporated | 2014 | |
32 | National Communications Network Incorporated | 2021 | |
33 | National Industrial and Commercial Investment Company Limited | 2013 | |
34 | National Industrial and Commercial Investment Company Limited Consolidated | 2006 | |
35 | Special Purpose Unit of NICIL | 2020 | |
36 | Port Kaituma Power and Light Company Incorporated | 2015 | |
37 | Power Producers and Distributors Incorporated | 2020 | |
38 | Property Holdings Incorporated | 2016 | |
39 | Skeldon Energy Incorporated | 2019 |
STATUTORY BODIES - 62
STATUTORY BODIES | |||
№ | NAME OF ENTITY | Financial Statement Last Audited | |
1 | Bank of Guyana | 2022 | |
2 | Bank of Guyana Pension Scheme | 2022 | |
3 | Board of Industrial Training | 2016 | |
4 | Bureau of Statistics | 2011 | |
5 | Central Housing and Planning Authority | 2020 | |
6 | Competition and Consumer Affairs Commission | 2022 | |
7 | Deeds & Commercial Registries Authority | 2018 | |
8 | Department of Public Information | 2017 | |
9 | Dependants' Pension Fund | 2022 | |
10 | Deposit Insurance Corporation of Guyana | 2022 | |
11 | Environmental Protection Agency | 2018 | |
12 | Financial Intelligence Unit | 2022 | |
13 | Forest Products Development & Marketing Council Incorporated | 2015 | |
14 | Georgetown Public Hospital Corporation | September - December 2015 | |
15 | General Nursing Council | 2016 | |
16 | Guyana Civil Aviation Authority | 2019 | |
17 | Guyana Energy Agency | 2021 | |
18 | Guyana Export Promotion Council | 1997 | |
19 | Guyana Fisheries Limited | Established as at 1991 | |
20 | Guyana Food Safety Authority | 2022 | |
21 | Guyana Forestry Commission | 2018 | |
22 | Guyana Gaming Authority | Established as at 2017 | |
23 | Guyana Geology and Mines Commission | 2012 | |
24 | Guyana Gold Board | 2021 | |
25 | Guyana Lands and Surveys Commission | 2019 | |
26 | Guyana Livestock and Development Authority | 2012 | |
27 | Guyana Lottery Commission | 2014 | |
28 | Guyana Mining School & Training Centre | Established as at 2013 | |
29 | Guyana National Broadcasting Authority | 2019 | |
30 | Guyana National Bureau of Standards | 2017 | |
31 | Guyana Revenue Authority | 2021 | |
32 | Guyana Rice Development Board | 2021 | |
33 | Guyana School of Agriculture | 2011 | |
34 | Guyana Tourism Authority | 2012 | |
35 | Guyana Wildlife Conservation and Management Commission | Established as at 2016 | |
36 | Hope Coconut Industries Limited | 2016 | |
37 | Institute of Applied Science and Technology | 2020 | |
38 | Integrity Commission | 2022 | |
39 | Mahaica Mahaicony Abary Agricultural Development Authority | 2011 | |
40 | Maritime Administration Department | 2009 | |
41 | National Accreditation Council | Established as at 2004 | |
42 | National Agricultural Research Extension Institute | 2020 | |
43 | National Data Management Authority | 2016 | |
44 | National Drainage and Irrigation Authority | 2016 | |
45 | National Library | 2016 | |
46 | National Parks Commission | 2008 | |
47 | National Sports Commission | 2018 | |
48 | National Trust of Guyana | 2022 | |
49 | Natural Resource Fund | 2022 | |
50 | Pesticides and Toxic Chemical Control Board | 2022 | |
51 | President's College | 2013 | |
52 | Protected Areas Commission | 2016 | |
53 | Public Utilities Commission | 2022 | |
54 | Queen's College | 2006 | |
55 | Small Business Council | 2021 | |
56 | Student Loan Agency | 2015 | |
57 | Sugar Industry Labour Welfare Fund Committee | 2022 | |
58 | Telecommunications Agency | 2021 | |
59 | Transport and Harbours Department | 2011 | |
60 | University of Guyana | 2017 | |
61 | University of Guyana Pension Scheme | 2018 | |
62 | Guyana Extractive Industries Transparency Initiative | 2020 |
TRADE UNIONS - 24
TRADE UNIONS | |||
№ | NAME OF ENTITY | Financial Statement Last Audited | |
1 | Amalgamated Transport and General Workers Union | 2003 | |
2 | Association of Masters and Mistresses | - | |
3 | Clerical and Commercial Workers Union | 2003 | |
4 | Forest Products Association | 2010 | |
5 | General Workers Union | 2001 | |
6 | Guyana Agriculture and General Workers Union | 2021 | |
7 | Guyana Bauxite and General Workers Union | 1999 | |
8 | Guyana Labour Union | 2015 | |
9 | Guyana Local Government Officers Association | 1990 | |
10 | Guyana Mining, Metal and General Workers Union | 1995 | |
11 | Guyana Postal & Telecommunications Workers Union | 2006 | |
12 | Guyana Public Service Union | 2007 | |
13 | Guyana Teachers' Union | 1989 | |
14 | Guyana Trade Union Congress | 2003 | |
15 | Macorp Union | 2004 | |
16 | National Association of Agricultural, Commercial & Industrial Employees | 2015 | |
17 | National Union of Public Service Employees | 2001 | |
18 | Printing Industry and Allied Workers Union | 2000 | |
19 | Public Employees and General Workers Union | 1995 & 2000 | |
20 | Union of Agricultural and Allied Workers | 2006 | |
21 | University of Guyana Senior Staff Association | 1994 | |
22 | University of Guyana Staff Association | - | |
23 | University of Guyana Workers Union | - | |
24 | Public Service Senior Staff Association | 2021 |
PROJECTS - 32
PROJECTS | |||||
UNITED NATIONS DEVELOPMENT PROGRAMME | |||||
№ | NAME OF ENTITY | Financial Statement Last Audited | |||
1 | Amerindian Land Titling Project No. 00077798, Output No.0088401,2,3,4. | 2022 | |||
2 |
|
2022 | |||
3 | Mainstreaming Low Emmission Energy Technologies to build Guyana's Green Economy Project No.00110555 (Output No.00109749) | 2021 | |||
CARIBBEAN DEVELOPMENT BANK | |||||
№ | NAME OF ENTITY | Financial Statement Last Audited | |||
1 | Basic Needs Trust Fund | 2021 | |||
2 | Enhancement of Technical and Vocational Educational and Training Project | 2012 | |||
3 | Ministry of Housing and Water (CRIP) Community Road Improvement Programs | New Loan as at 03 February 2011 | |||
4 | Guyana Skills Development and Employability Project | 2022 | |||
5 | Guyana Secondary Education Improvement Project | 2023 | |||
CARICOM DEVELOPMENT FUND | |||||
№ | NAME OF ENTITY | Financial Statement Last Audited | |||
1 | Rural Agricultural Development Project Loan #ROG/L0002 | 2022 | |||
INTER-AMERICAN DEVELOPMENT BANK | |||||
№ | NAME OF ENTITY | Financial Statement Last Audited | |||
1 | Adequate Housing and Urban Accessibility Program- 2741/BL-GY-2 | 2022 | |||
2 | Citizen Security Strengthening Programme - 3369/BL- GY | 2022 | |||
3 | Adequate Housing and Urban Accessibility Program-2741/BL-GY-3 | 2022 | |||
4 | Sustainable Energy Program for Guyana IDB Loan No. GRT /FM- 13897 - GY | 2022 | |||
5 | Support for the Criminal Justice System LO: 3876/ BL- GY | 2022 | |||
6 | Support to Improve Maternal and Child Health LO: 3779/BL-GY | 2022 | |||
7 | Sustainable Agricultural Development Program LO: 3798/ BL- GY | 2022 | |||
8 | Enhancing the National Quality Infrastructure for Economic Diversification and Trade Promotion LO: 3824/BL-GY | 2022 | |||
9 | Energy Matrix Diversification & Institutional Strengthening of the Department of Energy (EMISDE) - Loan No. 4676 BL-GY (GY-L-1066):- | ||||
- Component 1 & 3 | 2022 | ||||
10 | - Component 2 | 2022 | |||
11 | Establishing an Electronic Single Window for Trade Project No. 4659/BL-GY | 2022 | |||
Support of Safety Nets for Vulnerable populations affected by Corona Virus in Guyana. Loan No. 5180/BL-GY | |||||
12 | - Component 1 - MHSSS | 2022 | |||
13 | - Component 2- MOE | 2022 | |||
14 | Institutional Strengthening to Guyana Social Safety Net (MHSSS) ATN/JF 16525-GY | 15 January 2018- 15 January 2023 | |||
15 | Guyana Economic Development Strategy ATN/OC 18997-GY | 1 February 2022- 31 December 2022 | |||
INTERNATIONAL DEVELOPMENT ASSOCIATION / WORLD BANK | |||||
№ | NAME OF ENTITY | Financial Statement Last Audited | |||
1 | Flood Risk Management Project No 5474-GY and Credit No.6786 | 2022 | |||
2 | Guyana Secondary Education Improvement Project Financing Agreement No. 5473-GY and Credit No. 6825 | 2022 | |||
3 | Guyana Education Sector Improvement Project Financing Agreement No. 6009-GY | 2022 | |||
4 | Guyana Petroleum Resources Governance Management Project Credit Agreement No. 6382 -GY | 2022 | |||
5 | COVID-19 Emergency Response Project credit number 6802-GY | 19 April 2021- 31 December 2022 | |||
6 | Guyana Education Sector Program Project (GESPP) Grant No. B5951-GY | 2022 | |||
INTERNATIONAL FUND FOR AGRICULTURAL DEVELOPMENT (IFAD) | |||||
№ | NAME OF ENTITY | Financial Statement Last Audited | |||
1 | Hinterland Environmentally Sustainable Agricultural Development Project (HESAD) | 2022 | |||
ISLAMIC DEVELOPMENT BANK (IsDB) | |||||
№ | NAME OF ENTITY | Financial Statement Last Audited | |||
1 | International Solar Alliances (ISA)- ISA support for demonstration solar projects in LDC and SIDS member countries | New Loan as at 2022 | |||
2 | Small Hydropower plants in Moco Moco and Kumu, Region #9 GUY1015 | 2022 |
MUNICIPAL COUNCILS - 10
MUNICIPAL COUNCILS | |||
№ | NAME OF ENTITY | Financial Statement Last Audited | |
1 | Anna Regina Town Council | 2017 | |
2 | Bartica Town Council | Established as at 2015 | |
3 | Corriverton Town Council | 2021 | |
4 | Mayor & Councillors of the City of Georgetown | 2004 | |
5 | Lethem Town Council | Established as at 2016 | |
6 | Linden Town Council | 1984 | |
7 | Mabaruma Town Council | Established as at 2015 | |
8 | Mahdia Town Council | Established as at 2019 | |
9 | New Amsterdam Town Council | 2017 | |
10 | Rose Hall Town Council | 1998 | |
The following Entities are currently being audited as Municipalities: | |||
№ | NAME OF ENTITY | Financial Statement Last Audited | |
1 | Ireng/Sawariwau NB: This is a part of Lethem Town Council |
1994 | |
2 | Mabaruma/Kumaka/Hosororo | 1994 | |
3 | Bartica | 1994 |
NEIGHBOURHOOD DEMOCRATIC COUNCILS - 70
NEIGHBOURHOOD DEMOCRATIC COUNCILS | |||
REGION No. 1 | |||
№ | NAME OF ENTITY | Financial Statement Last Audited | |
1 | Port Kaituma/Matthews Ridge/Arakaka | 1994 | |
REGION No. 2 | |||
№ | NAME OF ENTITY | Financial Statement Last Audited | |
2 | Aberdeen/Zorg-En-Vlygt | 2021 | |
3 | Annandale/ Riverstown | 2021 | |
4 | Charity/Urasara | 2014 | |
5 | Evergreen/Paradise | 2021 | |
6 | Good Hope/Pomona | 2021 | |
7 | Kitty/ Providence | Established as at 2019 | |
8 | Moruka/ Phoenix Park | Established as at 2019 | |
9 | Nile/ Cozier | Established as at 2019 | |
REGION No. 3 | |||
№ | NAME OF ENTITY | Financial Statement Last Audited | |
10 | Best/Klien Pouderoyen | 2017 | |
11 | Canals Polder | 2017 | |
12 | Greenwich Park/Vergenoegen | 2010 | |
13 | Hague/Blankenburg | 2017 | |
14 | Hydronie/Good Hope | 2014 | |
15 | La Grange/Nismes | 1995 | |
16 | La Jalousie/Nouvelle Flanders | 2007 | |
17 | Leguan | 2002 | |
18 | Malgre Tout/Meer Zorg-en | 1997 | |
19 | Mora/Parika | 2010 | |
20 | Stewartville / Cornelia Ida | 2000 | |
21 | Toevlugt/Patentia | 1994 | |
22 | Tuschen/Uitvlugt | 2017 | |
23 | Wakenaam | 2001 | |
REGION No. 4 | |||
№ | NAME OF ENTITY | Financial Statement Last Audited | |
24 | Beterverwagting/Triumph | 1994 | |
25 | Better Hope/La Bonne Intention | 1995 | |
26 | Buxton/Foulis | 1994 | |
27 | Caledonia/Good Success | 1997 | |
28 | Cane Grove | 1999 | |
29 | Enmore/Hope | 1998 | |
30 | Golden Grove/ Diamond Place | 1994 | |
31 | Haslington/Grove | 1998 | |
32 | Hauraruni/ Yarrowkabra | Established as at 2017 | |
33 | Industry/Plaisance | 1994 | |
34 | Lamaha/ Yarrowkabra | Established as at 2017 | |
35 | Little Diamond/Herstelling | 2002 | |
36 | Mocha Arcadia | 1994 | |
37 | Mon Repos/La Reconnaissance | 2003 | |
38 | Ramsburg/Eccles | 2001 | |
39 | Soesdyke /Huist Coverden | 2006 | |
40 | Unity/Vereeniging | 1998 | |
REGION No. 5 | |||
№ | NAME OF ENTITY | Financial Statement Last Audited | |
41 | Bath/Woodley Park | 2018 | |
42 | Blairmont/No. 3 Gelderland | 2002 | |
43 | Hamlet/Chance | 2010 | |
44 | Mahaicony/Abary | 2010 | |
45 | Profit/Rising Sun | 2010 | |
46 | Seafield/Tempie | 2010 | |
47 | Union/Naarstigheid | 2010 | |
48 | Woodlands/Bel Air | 2021 | |
49 | Woodlands/Farm | 2010 | |
50 | Zeelugt/Rosignol | 2010 | |
REGION No. 6 | |||
№ | NAME OF ENTITY | Financial Statement Last Audited | |
51 | Bushlot No. 28/Adventure | 2015 | |
52 | Black Bush Polder | 2021 | |
53 | Bloomfield/Whim | 2020 | |
54 | Canefield/Enterprise | 2020 | |
55 | Crabwood Creek/Moleson | 1994 | |
56 | Enfield/New Doe Park | 2019 | |
57 | Gibraltar/Fyrish | 2017 | |
58 | Good Hope/No.51 | 2020 | |
59 | Kilcoy/Hampshire | 2015 | |
60 | Kintyre/No.37 Borlam | 2021 | |
61 | Hogstye/Lancaster | 2020 | |
62 | Macedonia/Joppa | 2020 | |
63 | Maida/Tarlogie | 2015 | |
64 | No. 52/No. 74 | 2014 | |
65 | Ordinance Fort Lands/No.38 | 2014 | |
66 | Plegt Anker/ Kortberaad | Established as at 2021 | |
67 | Port Mourant/John | 2007 | |
68 | Wyburg/ Caracas | Established as at 2021 | |
REGION No. 9 | |||
№ | NAME OF ENTITY | Financial Statement Last Audited | |
69 | Aranaputa/ Upper Burro Burro | Established as at 2017 | |
REGION No. 10 | |||
№ | NAME OF ENTITY | Financial Statement Last Audited | |
70 | Kwakwani | 2006 |
CONSTITUTIONAL AGENCIES - 16
CONSTITUTIONAL AGENCIES | |||
№ | NAME OF ENTITY | Financial Statement Last Audited | |
1 | The Chambers of the Director of Public Prosecutions | 2021 | |
2 | Ethnic Relations Commission | 2021 | |
3 | Guyana Elections Commission | Established as at 2015 | |
4 | The Human Rights Commission | 2022 | |
5 | The Women and Gender Equality Commission | 2022 | |
6 | The Rights of the Child Commission | 2022 | |
7 | The Indigenous People's Commission | 2022 | |
8 | Judicial Service Commission | 2022 | |
9 | Office of the Ombudsman | 2019 | |
10 | Parliament Office | 2019 | |
11 | Public and Police Service Commission | 2022 | |
12 | Public Service Appellate Tribunal | 2020 | |
13 | Supreme Court of Judicature | 2014 | |
14 | Teaching Service Commission | 2021 | |
15 | Public Procurement Commission | 2020 | |
16 | Local Government Commission | 2021 |
PERFORMANCE AUDITS - 5
PERFORMANCE AUDIT | |||
№ | NAME OF ENTITY | PERIOD OF AUDIT | |
1 | Management of Maternal Health Care Services at GPHC | January 2018 - December 2019 | |
2 | An Assessment of the Ministry of Education's Hinterland School Feeding Programme | January 2018- March 2020 | |
3 | INTOSAI Co-op Audit of Strong and Resilient National Health Care Systems- Linked to SDG.3d | January 2019 - June 2020 | |
4 | A Review of the Ministry of Labour's Occupational Safety and Health Inspection Process. | January 2021- June 2022 | |
5 | A review of the Design and Implementation Process of the Women's Innovation and Investment Network Programme (WINN) | January 2021- June 2022 |